描述
WK-100T Overview
The WK-100T Education Intelligent Auto-tracking Camera from Winkomm Technology stands as a dedicated solution for intelligent auto-tracking. Equipped with a high-speed processor and sophisticated image processing and analysis algorithms, it accurately and swiftly tracks lecturers and students, meeting the demands of lecturer capture and remote interactive teaching.
Utilizing advanced ISP technologies and algorithms, the WK-100T Education Intelligent Auto-tracking Camera ensures vibrant image quality, uniform screen brightness, depth perception, high-definition resolution, and exceptional color reproduction. With its stability, reliability, and user-friendly operation, the WK-100T offers full functionality and high performance.
WK-100T Features
- Integrated Fusion: Incorporates a built-in panoramic camera for seamless fusion of panoramic and tracking capabilities.
- Advanced Tracking Algorithms: Ensures steady, accurate, and fast target tracking.
- Strong Anti-Interference Ability: Resists interference for uninterrupted performance.
- Smooth Tracking: Tracks even small movements or gestures of the target without misoperation.
- Full-Frame Image Recognition: Recognizes full-frame images for enhanced tracking accuracy.
- Video Image Auto Adaptation: Automatically adjusts video images based on the distance of the tracked target.
- Strong Environmental Adaptability: Adapts well to varying environmental conditions.
- Wide-Range, Quiet, and Quick Pan/Tilt Mechanism: Offers versatile and efficient pan/tilt functionality.
Technical Specifications
Parameters/Model | WK-100T-12X | WK-100T-20X |
Tracking Camera and Lens Parameter | ||
Sensor | 1/2.8 inch high quality HD CMOS sensor | |
Effective Pixels | 2.07 megapixel; 16:9 | |
Video Signals | 1080P60/50/30/25/59.94/29.97,1080I60/50/59.94,720P60/50/30/25 / 59.94 /2 9.97 | |
Optical Zoom | 12x optical zoom f=3.9~46.8mm | 20x optical zoom f=5.5~110mm |
View Angle | 6.3°(tele)~72.5°(wide) | 3.3°(tele)~54.7°(wide) |
Iris | F1.8~F2.4 | F1.6~F3.5 |
Digital Zoom | X10 | |
Minimum Illumination | 0.5Lux(F1.8, AGC ON) | |
Digital Noise Reduction | 2D﹠3D digital noise reduction | |
White Balance | Manual/Auto/One Push/3000K/3500K/4000K/4500K/5000K/5500K/6000K/6500K/7000K | |
Focus | Auto/Manual/One Push | |
Aperture | Auto/Manual | |
Electronic Shutter | Auto/Manual | |
BLC | ON/OFF | |
WDR | OFF/Dynamic Range adjustment | |
Video Adjustment | Brightness,Color,Saturation,Contrast,Sharpness,Gamma curve | |
SNR | >55dB | |
Panoramic Camera | ||
Sensor | 1/2.8 inch high quality HD CMOS sensor | |
Effective Pixels | 2.07 megapixel | |
Lens | Manual Focus | |
Video Interface | SDI, HDMI,U3,LAN | |
4mm Lens View Angle(D/H/V) | 89.6°\71°\52.2° | |
6mm Lens View Angle(D/H/V) | 67.0°\59°\32.5° | |
Input/Output Interface and Protocols | ||
Video Interface | HDMI, SDI, LAN, Dual audio channel 3.5mm linear input ,RS232(IN) | |
Network Interface | 100M network interface (10/100BASE-TX) 5G WiFi(optional) | |
Network Protocol | RTSP,RTMP,ONVIF,GB/T28181,Network VISCA Control Protocol, Support remote upgrade, reboot and reset. | |
Image Code Stream | Dual stream output | |
Video Compress Format | H.264,H.265 | |
Control Signal Interface | RS232 Input | |
Control Protocol | VISCA/Pelco-D/Pelco-P; Baud Rate:115200/9600/4800/2400bps | |
Audio Input Interface | Dual audio channel 3.5mm linear input | |
Audio Compression Format | AAC,MP3,PCM | |
Power Interface | HEC3800outlet(DC12V) | |
Pan Tilt Parameter | ||
Pan Rotation | -170°~+170° | |
Tilt Rotation | -30°~+90° | |
Pan Control Speed | 0.1~100°/s | |
Tilt Control Speed | 0.1~45°/s | |
Preset Speed | Pan: 100°/s,Tilt:45°/s | |
Preset Number | User can set up to 255 presets(remoter 10 presets) | |
Other Parameters | ||
Supply Adapter | Input AC110V-AC220V to DC12V/2.5A | |
Input Voltage | Output DC12V±10% POE power supply optional | |
Input Current | 1.5A(Max.) | |
Consumption | 18W(Max.) | |
Store Temperature | -10℃~+60℃ | |
Store Humidity | 20%~95% | |
Working Temperature | -10℃~+50℃ | |
Working Humidity | 20%~80% | |
Dimension(WxHxW) | 253.9mmX179mmX144.7mm | |
Weight(appr.) | 1.54kg | |
Application | Indoor | |
Package | Power supply, RS232 control cable, USB3.0 connection cable, Remote controller, User manual | |
Optional Accessories | Ceiling / Wall Mount (Extra Cost) |
评价
目前还没有评价