描述

WK-200 Features
- 10x optical zoom, 16x digital zoom
- 4.7mm ~ 46.3mm lens with F/1.8-2.8 aperture
- Minimum illumination 0.5 lux at F/1.8 with AGC on
- 58.5° to 6.5° horizontal FOV, 35.1° ~ 3.6° vertical FOV
- USB 2.0 HD Video, video resolutions up to 1080p 30
- Easy USB plug-and-play setup
- Compatible with Zoom, Micro Lync, Skype for Business, and other platforms
- Advanced 2D and 3D noise reduction produces clear images
- Autofocus, Smart Frame capture, and presets
- RS232 control, UVC, VISCA, and Pelco-D/Pelco-P control protocols
- Support Image flip and freeze
WK-200 Specs
| Camera | ||
| Video System | 1080P, 720P, 540P, 480P, 360P, 240P etc. | |
| Sensor | 1/2.8”, CMOS, Effective Pixel: 2.07M | |
| Scanning Mode | Progressive | |
| Lens | 10x, f4.7mm ~ 46.3mm, F1.8 ~ F2.8 | |
| Digital Zoom | 16x | |
| Minimal Illumination | 0.5 Lux @ (F1.8, AGC ON) | |
| Shutter | 1/30s ~ 1/10000s | |
| White Balance | Auto, 3000K/Indoor, 4000K, 5000K/Outdoor, 6500K_1, 6500K_2, 6500K_3, One Push, Manual,VAR | |
| Backlight Compensation | Support | |
| Digital Noise Reduction | 2D&3D Digital Noise Reduction | |
| Video S/N | ≥55dB | |
| Horizontal Angle of View | 58.5° ~ 6.5° | |
| Vertical Angle of View | 35.1° ~ 3.6° | |
| Horizontal Rotation | ±170° | |
| Vertical Rotation Range | -30° ~ +90° | |
| Pan Speed Range | 2.7° ~ 35.7°/s | |
| Tilt Speed Range | 2.7° ~ 31.5°/s | |
| H & V Flip | Support | |
| Image Freeze | Support | |
| Number of Preset | 255 | |
| Preset Accuracy | 0.1° | |
| USB Feature | ||
| Operate System | Windows 7, Windows 8, Windows 10, Mac OS X, Linux, Android | |
| Color System / Compression | YUV 4:2:2 / H.264 / MJPEG | |
| Video Format | H.264 AVC: max to 1080P@30fps H.264 SVC: max to 1080P@30fps MJPEG: max to 1080P@30fps |
|
| USB Video Communication Protocol | UVC 1.0 | |
| UVC PTZ | Support | |
| Input/Output Interface | ||
| USB Interface | 1xUSB2.0: Type B female jack | |
| Communication Interface | 1xRS232 In: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA/Pelco-D/Pelco-P | |
| Power Jack | JEITA type (DC IN 12V)/USB B type(DC IN 5V) | |
| Generic Specification | ||
| Input Voltage | DC 12V | |
| Current Consumption | 0.5A (Max) | |
| Operating Temperature | -10°C ~ 40°C (14°F ~ 104°F) | |
| Storage Temperature | -40°C ~ 60°C (-40°F ~ 140°F) | |
| Power Consumption | 5W (Max) | |
| MTBF | >30000h | |
| Size | 141.3mm x 153mm x 163.6mm | |
| Net Weight | 1.153 KG | |






评价
目前还没有评价