描述
WK-600 PTZ Camera Overview
The Winkomm WK-600 series PTZ Camera boasts simultaneous 1080p streaming through 3G-SDI, HDMI, and IP, catering to diverse needs in large conferencing rooms and auditoriums with its 12X to 30X optical zoom capability. Additionally, it features a composite output, delivering 576i/480i resolution independently. Streaming at up to 1080p60 resolution, it allows for flexible output configurations, enabling 1080p60 for SDI and HDMI, or 1080p60 for IP and 1080p30 for SDI and HDMI simultaneously.
This versatile camera supports power-over-Ethernet (PoE) or comes with an included power supply. It offers RS-232 and RS-485 serial control, an audio line-in for HDMI and IP streaming, and provides 10 presets via the included IR remote control or 255 presets via serial control
WK-600 Feature
- Resolution: 1920 x 1080
- Frame Rate: 60 frames per second
- Effective Pixels: 2.07 MP
- Video Compression: H.264/H.265
- Audio Compression: AAC
- Horizontal Field of View: 60.7° to 2.28°
- Vertical Field of View: 34.1° to 1.28°
- Pan Angle: ±170°
- Tilt Angle: -30° to +90°
- Pan Speed: 1.7 to 100 degrees per second
- Tilt Speed: 1.7 to 69.9 degrees per second
- Preset Positions: 255
- Optical Zoom: 30X
- Interface: USB 3.0
- Features: Backlit Compensation, Image Flip, 2D & 3D Noise Reduction
- Remote Control: Included
- Power Adapter: Included
- USB Interface: USB 3.0 Type A
WK-600 Specification
Camera | ||
Video System | HD: 1080p/60, 1080p/50, 1080i/60, 1080i/50, 1080p/30, 1080p/25, 720p/60, 720p/50, 720p/30, 720p/25 SD: 480i, 576i |
|
Sensor | 1/2.8”, CMOS, Effective Pixel: 2.07M | |
Scanning Mode | Progressive | |
Lens | 20x, f4.42mm ~ 88.5mm, F1.8 ~ F2.8 | |
Minimal Illumination | 0.5 Lux @ (F1.8, AGC ON) | |
Shutter | 1/30s ~ 1/10000s | |
White Balance | Auto, 3000K/Indoor, 4000K, 5000K/Outdoor, 6500K_1, 6500K_2, 6500K_3, One Push, Manual | |
Backlight Compensation | Support | |
Digital Noise Reduction | 2D&3D Digital Noise Reduction | |
Video S/N | ≥55dB | |
Horizontal Angle of View | 60.7° ~ 3.36° | |
Vertical Angle of View | 34.1° ~ 1.89° | |
Horizontal Rotation Range | ±170° | |
Vertical Rotation Range | -30° ~ +90° | |
Pan Speed Range | 1.7° ~ 100°/s | |
Tilt Speed Range | 1.7° ~ 69.9°/s | |
H & V Flip | Support | |
Image Freeze | Support | |
PoE | Support (optional) | |
Local Storage | Support | |
Number of Preset | 255 | |
Preset Accuracy | 0.1° | |
IPC Features | ||
Video Compression | H.265/H.264/MJEPG | |
Video Stream | Main Stream, Sub Stream | |
Main Stream Resolution | 1920×1080, 1280×720, 1024×576 | |
Sub Stream Resolution | 720×576, 720×480, 320×240 | |
Video Bit Rate | 128Kbps ~ 8192Kbps | |
Bit Rate Type | Variable Rate, Fixed Rate | |
Frame Rate | 50Hz: 1fps ~ 50fps, 60Hz: 1fps ~ 60fps | |
Audio Compression | AAC | |
Audio Bit Rate | 96Kbps, 128Kbps, 256Kbps | |
Support protocols | TCP/IP, HTTP, RTSP, RTMP, Onvif, DHCP, Multicast, etc. | |
Input/Output Interface | ||
HD Output | 1xHDMI: Version 1.3 | |
1x3G-SDI: BNC type, 800mVp-p, 75Ω, Along to SMPTE 424M standard | ||
SD Output | 1xCVBS: 3.5mm mini jack, 1Vp-p, 75Ω | |
Network Interface | 1xRJ45: 10M/100M Ethernet Interface | |
Audio Interface | 1-ch: 3.5mm Audio Interface, Line In | |
USB | 1xUSB2.0: Type A female jack | |
Communication Interface | 1xRS232 In: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA/Pelco-D/Pelco-P | |
1xRS232 Out: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA network use only | ||
1xRS485: 2pin Phoenix Port, Max Distance: 1200m, Protocol: VISCA/Pelco-D/Pelco-P | ||
Power Jack | JEITA type (DC IN 12V) | |
Generic Specification | ||
Input Voltage | DC 12V / PoE (802.3af) | |
Current Consumption | 1.0A (Max) | |
Operating Temperature | -10°C ~ 40°C (14°F ~ 104°F) | |
Storage Temperature | -40°C ~ 60°C (-40°F ~ 140°F) | |
Power Consumption | 12W (Max) | |
Size | 169mm x 142mm x 164mm | |
Net Weight | 1.35Kg (3.0lb) |
评价
目前还没有评价